High and low alarm Temperature Controller
Digiqual Manufacturers of High & Low Alarm Temperature Controller Model : DQ 100 2SP
Specifications For High and low alarm Temperature Controller | |
---|---|
Model No | DQ 100 PID/HL |
Sizes Available | 48 x 48 x 75 mm |
Inputs | Pt100 (0.1/1°C) / J / K,R,S,T (selectable) |
Control Action | PID,PD, On-Off |
Auto Tuning | Provided. |
Display | Dual 4+ 4 Digits , 7 Segmented Red LED, PV & SV |
Control O/P | 6 A, 2 NO, 2 NC |
Setting | Individual High Alarm & Low Alarm Setting |
Output | Relay /Buzzer. |
Zero Correction | Through Front Keys |
Supply | 90 -230 VAC. ±10% 50 / 60Hz |
Range | 0~1800°C (Depending on input) |
Above controller can be supplied in a Compact Panel with Complete wiring set , which you can see in image attached. Applicable Areas :
- Blood Bank Refrigerators
- Pharmaceutical Chambers
- Server Rooms
- Rubber / Plastic Moulding machines e.t.c.