Digital Pressure Indicator
Specifications | ||
---|---|---|
Model No | DQ 500 PI | |
Dimension | 48 x 96 x 110 mm | |
Input | 4 ~20 mA | |
Range Setting | Range Settable through Key Pad. 0 – 9999. | |
Display | 0.56 “ 7 segment LED Display | |
Supply | 230VAC. ±10%, 50 / 60Hz |
Specifications | ||
---|---|---|
Model No | DQ 500 PI | |
Dimension | 48 x 96 x 110 mm | |
Input | 4 ~20 mA | |
Range Setting | Range Settable through Key Pad. 0 – 9999. | |
Display | 0.56 “ 7 segment LED Display | |
Supply | 230VAC. ±10%, 50 / 60Hz |
The company started its operations in the year 1991 manufacturing Process Control Instruments Serving to OEMS of Laboratory Equipment’s Manufacturers and went on to add the Complete Laboratory & Industrial Equipment’s From 2004.